| TLC – fund all Wedding costs and any related fees
✓ Payment plans from $2,000 to $50,000 ✓ No stress – the whole process is managed privately by our Consultants ✓ Flexible options – any additional repayments can be added back on to the payment plan at no extra charge ✓ Fast efficient approvals, simply apply online |
Would you like some TLC?

| Purchase Price (inc GST) | Weekly |
|---|---|
| $5,000 | $30 |
| $6,000 | $35 |
| $7,000 | $45 |
| $8,000 | $55 |
| $9,000 | $65 |
| $10,000 | $70 |
| $12,000 | $80 |
| $14,000 | $90 |
| $16,000 | $100 |
| $18,000 | $110 |
| $20,000 | $125 |
| $25,000 | $135 |
| $30,000 | $160 |
| $35,000 | $180 |
| $40,000 | $220 |
| $50,000 | $245 |

Australian Credit licence 509691
Terms & Conditions:
● Speak to TLC direct for a quote based on your personal circumstances and for the full terms and conditions.
● A full credit and financial assessment would need to be completed prior to acceptance of any offer or product.